Name | Walton Speedo 150 |
Brand | Speedo 150 |
Type | Standard Bikes |
Price | Up Coming |
Colors | Red, Blue |
Engine Type | Single cylinder, four-stroke |
Displacement | 150cc |
Maximum Power | 10.7 Bhp @ 7700 RPM |
Maximum Torque | 11.2 NM @ 5700 RPM |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Drive Type | Yes |
Starting | Kick & Electric |
Fuel Supply | Carburetor |
Clutch | Wet-multiplate |
Transmission | Manual |
Gear Box | 5 |
ABS | No |
Speedometer | Info-Not-Available |
Tachometer | Info-Not-Available |
Odometer | No |
Tripmeter | No |
Console | Yes |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | No |
Additional Features | Yes |
Passenger Footrest | Yes |
ARAI Mileage | 45 Kmpl (Approx) |
Max Speed | 110 Kmph (Approx) |
Chassis | Yes |
Front Suspension | Telescopic |
Rear Suspension | Monoshock |
Length | 1950 mm |
Width | 820 mm |
Height | 1095 mm |
Fuel Capacity | 13.5 L |
Ground Clearance | 168 mm |
Wheelbase | 1345 mm |
Kerb Weight | 127 kg |
Headlight | Halogen |
Tail Light | Info-Not-Available |
Turn Signal Lamp | halogen |
LED Tail Lights | No |
Battery Type | |
Battery Capacity | 12v |
Low Fuel Indicator | Yes |
Tyre Size | 100/80-17 , 130/60- R17 |
Tyre Type | Info-Not-Available |
Wheel Size | Yes |
Wheels Type | Alloy |
Front Brake | Disc Brake |
Rear Brake | Drum Brake |
ABS | No |
CBS | Yes |
HET With BS-IV | Yes |
Powerful 160cc Engine | No |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | No |
Electric System | Yes |
Battery | Info-Not-Available |
Brake/Tail Light | Yes |
Speedometer | Yes |
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |