Product Name |
Hero Dawn 100Suzuki Hayate EP 110 |
Product Image |
![]() ![]() |
Price | ৳94,900.00 ৳109,950.00 |
Our Rating | |
Brand | Hero Suzuki |
Category | Standard Bikes Standard Bikes |
![]() ![]() |
|
Name | Hero Dawn 100 Suzuki Hayate EP |
Brand | Hero Suzuki |
Type | Standard Bikes Standard Bikes |
Price | ৳94,900 ৳109,950 |
Colors |
Red, Black Metallic oort grey, Pearl mira red and Glass sparkle black |
Showroom | Click Here Click Here |
![]() ![]() |
|
Engine Type | Air cooled, 4 - stroke, single cylinder OHC 4 -Stroke,1-Cylinder, Air cooled, SOHC, 2 Valve |
Displacement | 97.2cc 113cc |
Maximum Power | 8.2 Bhp @ 8000 rpm 8.7Ps @ 7500rpm |
Maximum Torque | 8.05 Nm @ 5000 rpm 9.3Nm @ 5000rpm |
No. of Cylinders | 1 1 |
Cooling System | Air cooled Air Cooled |
Drive Type | Chain Chain |
Starting | Kick Electric-Kick |
Fuel Supply | Carburetor Carburetor |
Clutch | Wet type multiplate Info not available |
Ignition | DC - Digital CDI with TCIS CDI |
Transmission | Info not available Manual |
Gear Box | 4 4-Speed |
Bore | 50.0mm 51 mm |
Stroke | 49.5 mm 55.3 mm |
![]() ![]() |
|
ABS | No No |
Speedometer | Yes No |
Tachometer | No Analogue |
Odometer | Yes Yes |
Tripmeter | Yes Yes |
Console | No Yes |
Pass Switch | Yes Yes |
Clock | No Yes |
Engine Immobilizer | No No |
Anti Theft Alarm | No No |
Additional Features | No No |
Passenger Footrest | Yes Yes |
![]() ![]() |
|
ARAI Mileage | 60 Kmpl 60 Kmpl |
Max Speed | 80 Kmph 90 Kmph |
![]() ![]() |
|
Chassis | Tubular Double Cradle Frame Diamond |
Front Suspension | Telescopic Hydraulic Shock Absorbers Telescopic |
Rear Suspension | Swing Arm With 2 Step Adjustable Hydraulic Shock Absorber Dual 5-step adjustable |
![]() ![]() |
|
Length | 1965 mm 2025 mm |
Width | 720 mm 740 mm |
Height | 1045 mm 1060 mm |
Fuel Capacity | 10.50 litres 10 L |
Ground Clearance | 165 mm 2 L |
Wheelbase | 1235 mm 1305 mm |
Kerb Weight | 105 kg 107 Kg |
![]() ![]() |
|
Headlight | 12 V - 35 / 35W ( Halogen Bulb ), Round MFR Halogen |
Tail Light | Yes Bulb |
Turn Signal Lamp | Yes Bulb |
LED Tail Lights | Yes Yes |
Battery Type | MF Maintenance Free |
Battery Capacity | 12v 12 V, 3 Ah |
Low Fuel Indicator | No No |
![]() ![]() |
|
Tyre Size | Front: 2.75 x 18 - 4 PR /42 P, Rear: 2.75 x 18 - 6 PR / 48 P Front :-70/100-17 Rear :-80/100-17 |
Front Brake | Drum Drum |
Rear Brake | Drum Drum |
![]() ![]() |
|
ABS | Yes Yes |
CBS | No No |
HET With BS-IV | No No |
Powerful 160cc Engine | No No |
Wider Rear Tyre | No No |
Mono Suspension | No No |
X-Shaped Led Tail Light | No No |
Compact Muffler | No No |
5-Spoke Split Alloy Wheels | No No |
Aggro Head Lamp | No Yes |
Muscular Tank | No No |
Full Digital Meter | No No |
Electric System | Yes Yes |
Battery | 12v 12v |
Brake/Tail Light | Yes Yes |
![]() ![]() |
|
Speedometer | Yes Yes |
Tachometer | Yes Yes |
Gear Indicator | Yes No |
Fuel Warning Indicator | Yes No |
Fuel Gauge | Yes No |
Low Oil Indicator | No No |
Low Battery Indicator | No No |
Pillion Seat | Yes Yes |
Pillion Grabrail | Yes No |
Engine Kill Switch | Yes No |
Clock | No No |
Tripmeter Type | No No |
Tripmeter Count | No No |
Pass Light | Yes Yes |